Town Administrator
The Town Administrator is responsible for the policies and procedures of the Town as well as the coordination, management and leadership for the town's departments, commissions, boards, officials and employees, on behalf of the Select Board.
Town Administrator Reports
Massachusetts Municipal Association - Municipal Fiscal Pressures
Open Meeting Law Complaints
Please click the link above to review the complaint findings from the Office of the Attorney General.
| Date Received | From | Meeting Dates | Response from State | Violation? |
| 9/8/2025 | Cory Bombredi | 7/14/2025 | 12/15/2025 | No |
| 8/1/2025 | Cory Bombredi | June 13, 2025, June 16, 2025 X2, June 20, 2025 | 5/13/2026 | No |
| 3/1/2026 | Cory Bombredi | June 3, 2024 Executive Session |
Public Records Requests
This list is updated as time allows....
| Received Date | Due Date | From | Regarding | Sent |
| 9/25/2025 | 10/10/2025 | mjhallo@verizon.net | dirt roads | 10/8/2025 |
| 9/29/2025 | 10/14/2025 | anonymous #1 massrecordsact@proton.me | Mulitple | 10/14/2025 |
| 9/29/2025 | 10/14/2025 | anonymous #2 massrecordsact@proton.me | Mulitple | not paid |
| 10/8/2025 | 10/23/2025 | anonumous #3 | Mulitple | 10/21/2025 |
| 10/14/2025 | 10/28/2025 | jesse.russell@gza.com | 160 Lane Rd | 10/21/2025 |
| 10/20/2025 | 11/3/2025 | bids@napc.me | FY2604 Sewer Loader | 10/27/2025 |
| 10/27/2025 | 11/10/2025 | publicrecords@deltek.com | FY2603 Paving | 10/27/2025 |
| 10/27/2025 | 11/10/2025 | publicrecords@deltek.com | FY2605 Heat Fuel | 10/27/2025 |
| 10/27/2025 | 11/10/2025 | brenda.cusak@construction.com | FY2603 Bidder's List | 10/27/2025 |
| 10/28/2025 | 11/12/2025 | bids@napc.me | FY2604 Awarded Bidder | 10/29/2025 |
| 11/3/2025 (11/2) | 11/17/2025 | bids@napc.me | FY2603 | 11/17/2025 |
| 11/13/2025 | 11/28/2025 | bids@napc.me | FY2605 | 11/24/2025 |
| 11/27/2025 | 12/11/2025 | Mark Zurada, Esq. | FY23 Ruggles Lane Parking | 12/2/2025 |
| 1/5/2026 | 1/20/2026 | Tony Mazzucco/academic Research | Police & Fire Union Contracts | 1/13/2026 |
| 1/12/2026 | 1/26/2026 | Becky Weech- Garrity Asphalt Reclaiming | FY2603 Procurement Results | 1/13/2026 |
| 1/13/2026 | 1/27/2026 | Kristin Hallsen/Rights Protection Law Group | Auto Dealiner Insurance Bod - P&F Services/Quabbin Auto | 1/13/2026 |
| 1/26/2026 | 2/9/2026 | Justin Wing/Starbridge Public View | Vendor Payment Records from 1/1/2025 to present | 1/28/2026 |
| 2/17/2026 | 3/3/2026 | Angel Lucas, Data Research | Building code/enforcement within the last 30 days | 2/17/2026 |
| 2/27/2026 | 3/13/2026 | Cory Bombredi | Agreement with Employment Practices Group | |
| 3/3/2026 | 3/17/2026 | Cory Bombredi | Executive Session Minutes from June 3, 2024 | |
| 3/25/2026 | 4/6/2026 | Cory Bombredi | Executive Session Minues: 9/18/25; 9/24/25; 1/9/26 | 4/1/2026 |
| 3/27/2026 | 4/10/2026 | Avilane\press@groundtruthops.org | Property & Building Code Enforcement Cases - past 30 days | 3/30/2026 |
| 4/8/2025 | 4/22/2026 | Cory Bombredi | "Remining FY26 Expenses" documents | 4/14/2026 |
| 4/28/2026 | 5/12/2026 | Nancy Tawadros | Licensed Car Dealerships in Barre | 4/28/2026 |
| 5/4/2026 | 5/18/2026 | Horizonhbllc@gmail.com/Michael | Various requests for various departments | 5/13/2026 |
| 5/6/2026 | 5/20/2026 | Waters Above LLC | Building Permit Data | 5/6/2026 |
| 5/6/2026 | 5/20/2026 | Jayden Vincente | Lots 26/27 at Agnes Ct. Records from various departments | 5/6/2026 |
| 5/18/2026 | 6/2/2026 | Jessie Swan/Data Branch USA | Various Vendor Information | 5/18/2026 |
| 5/18/2026 | 6/2/2026 | Ander Duffty/Data Branch USA | Various Vendor Information | 5/18/2026 |
| 6/15/2026 | 6/30/2026 | Denise Cattoni/American Transparency | Employee Payroll Information | 6/16/2026 |
| 6/16/2026 | 7/1/2026 | DataBranch USA | Specific Vendor Information | 6/17/2026 |
| 6/20/2026 | 7/6/2026 | Ina Densing/Smartprocure.com | PO/Vendor Information |
